Visvesvaraya National Institute of Technology (VNIT, Nagpur)
S Ambazari Rd, Ambazari, Nagpur, Maharashtra 440010
JEE Main Paper 1 + 1
Entrance Exam
78 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
30 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
215 acres
Campus Size
1960
Establish Year
INI
Approved By
Offline
Mode of Education
Visvesvaraya National Institute of Technology (VNIT, Nagpur), Courses List
B.Arch Courses In Visvesvaraya National Institute of Technology (VNIT, Nagpur)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Arch | Architecture | 5 Year | 78 Seats |
| 2 | B.Arch | Architecture | 5 Year |
B.Tech Courses In Visvesvaraya National Institute of Technology (VNIT, Nagpur)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Tech | Chemical Engineering | 4 Year | 118 Seats |
| 2 | B.Tech | Chemical Engineering | 4 Year | |
| 3 | B.Tech | Civil Engineering | 4 Year | 118 Seats |
| 4 | B.Tech | Civil Engineering | 4 Year | |
| 5 | B.Tech | Computer Science and Engineering | 4 Year | 118 Seats |
| 6 | B.Tech | Computer Science and Engineering | 4 Year | |
| 7 | B.Tech | Electrical and Electronics Engineering | 4 Year | 115 Seats |
| 8 | B.Tech | Electrical and Electronics Engineering | 4 Year | |
| 9 | B.Tech | Electronics and Communication Engineering | 4 Year | 118 Seats |
| 10 | B.Tech | Electronics and Communication Engineering | 4 Year | |
| 11 | B.Tech | Mechanical Engineering | 4 Year | 116 Seats |
| 12 | B.Tech | Mechanical Engineering | 4 Year | |
| 13 | B.Tech | Metallurgical and Materials Engineering | 4 Year | 115 Seats |
| 14 | B.Tech | Metallurgical and Materials Engineering | 4 Year | |
| 15 | B.Tech | Mining Engineering | 4 Year | 50 Seats |
| 16 | B.Tech | Mining Engineering | 4 Year |
Update Courses & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

616566c372623visvesaraya-national-institute-of-technology-vnit-nagpur1.jpg)
616566c372daavnit2.jpg)








